ExO Delta Gaming

THE Premier Competitive Halo BTB Clan

Game Browser

maliciousmike24

Warzone

Warzone on Skirmish at Darkstar

Victory by Core Destruction

Game Date: Mon, Oct 14, 2019  
Game Duration: 03:53

Game Details:
HaloWaypoint  |  HaloTracker

Blue Team [12] 1000

Rank Gamertag Spartan
Rank
Score Spartan
Kills
Total
Kills
Ds As Head
shots
KD
Ratio
KDA
Ratio
Avg Life
Span
Damage
Dealt
Perfect
Kills
5 150 820 1 3 2 1 3 0.5 -0.67 00:48 619.55 0
7 Atened 151 770 6 8 1 3 6 6 6 01:34 1528.8 0
8 lShxdw 152 700 5 6 3 5 2 1.67 3.67 00:41 539.33 0
2 BraulioSyrok 152 1370 6 8 3 6 5 2 5 00:41 1134.8 1
6 joeySoyLaCerda 152 770 6 9 5 3 2 1.2 2 00:30 1115.88 0
4 Pain8068 152 830 6 14 1 3 8 6 6 01:33 2053.11 2
9 Just scuti 94 700 2 2 2 6 2 1 2 00:58 625.63 1
1 a thiCC melon 148 1670 4 7 1 10 3 4 6.33 01:34 818.87 0
10 TheShtan7 145 555 2 8 1 6 4 2 3 01:34 1169.32 0
3 mikeR 117 150 1145 7 16 1 5 7 7 7.67 01:33 1717.62 0
12 Mmm WatrM3LN 152 0 0 0 1 0 0 0 -1 01:09 125 0
11 MIKU GHOUL JIP 149 270 2 4 0 1 3 2 1.33 01:52 399.76 0
Team Totals 4785 21 49 45   4

Red Team [13] 109

Rank Gamertag Spartan
Rank
Score Spartan
Kills
Total
Kills
Ds As Head
shots
KD
Ratio
KDA
Ratio
Avg Life
Span
Damage
Dealt
Perfect
Kills
16 xDGFxIKLuTcHeR5 147 725 0 4 4 1 2 0 -3.67 00:31 1694.54 0
23 El JOKER7231 DNF 106 200 2 2 4 0 2 0.5 -2 00:24 324.5 0
17 alrichugo1420 126 465 2 4 6 1 3 0.33 -3.67 00:23 560.97 0
13 dadangerman 148 880 3 11 5 2 7 0.6 -1.33 00:31 1537.14 0
14 b0d0ke456 150 840 2 9 4 5 1 0.5 -0.33 00:41 1139.47 0
15 l Andres I 149 835 3 7 4 1 5 0.75 -0.67 00:39 709.04 0
21 I Eternnity I DNF 150 0 0 0 0 0 0 0 0 00:00 0 0
24 JuanGastelum341 DNF 149 240 1 7 4 2 4 0.25 -2.33 00:27 763.21 0
19 Especktror 134 260 1 11 7 4 6 0.14 -4.67 00:15 1243.13 0
22 OldRuna DNF 150 150 1 1 2 4 1 0.5 0.33 00:25 192.35 0
20 TheDaniel104 JIP 60 0 0 0 4 0 0 0 -4 00:15 82.5 0
25 Drip Vinci DNF 142 100 1 1 3 0 1 0.33 -2 00:13 227.7 0
18 Trentsum JIP 151 330 3 6 1 0 3 3 2 00:50 402.5 0
Team Totals 6663 48 20 35   0
K
01:00
01:00
K
01:06
K
01:07
K
01:18
K
01:18
K
01:19
K
01:24
K
01:28
K
01:29
K
01:29
K
01:36
K
01:37
K
01:46
K
01:46
K
01:47
K
01:47
K
01:49
K
01:50
K
01:51
K
01:52
K
01:54
K
01:55
K
01:58
K
02:06
K
02:08
K
02:12
K
02:13
K
02:16
K
02:24
K
02:27
K
02:28
K
02:29
K
02:29
K
02:29
K
02:30
K
02:32
K
02:35
K
02:36
K
02:43
K
02:43
K
02:49
K
02:51
K
02:53
K
02:53
K
02:53
K
02:54
K
02:56
K
02:58
K
03:02
K
03:07
K
03:08
K
03:15
K
03:18
K
03:19
K
03:21
K
03:25
K
03:27
K
03:28
B
03:30
K
03:36
K
03:38
K
03:39
K
03:44
K
03:45
K
03:45
K
03:50
K
03:52

Red Team
Kills: 19 (8)
Betrayals: 0
Suicides: 0
Blue Team
Kills: 47 (30)
Betrayals: 1
Suicides: 0
  Older Game