ExO Delta Gaming

THE Premier Competitive Halo BTB Clan

Game Browser

Ze Governor

Big Team Battle

Big Team Assault on Viking

Defeat

Game Date: Wed, Mar 20, 2019  
Game Duration: 04:43

Game Details:
HaloWaypoint  |  HaloTracker

Blue Team [8] 3

Rank Gamertag Spartan
Rank
Ks Ds As Head
shots
KD
Ratio
KDA
Ratio
Avg Life
Span
Damage
Dealt
Assault
Goals
Ball Held
Duration
Goal
Defense
Goal
Offense
Carrier
Kill
Carrier
Protected
Perfect
Kills
7 TrespassersCove 146 1 3 1 0 0.33 -1.67 01:07 176.6 0 0:00 0 0 0 0 0
2 xHF Backpack 149 1 2 6 1 0.5 1 01:08 72.84 1 0:00 0 0 0 0 0
5 NoobComboBussy 28 8 1 2 0 7 6.67 01:48 1622.65 0 0:00 0 1 0 0 0
1 G0A7 122 4 3 0 2 1.33 1 00:49 398.4 2 1:14 0 2 0 0 0
6 MARlBEL 146 2 3 3 2 0.67 0 00:48 500.1 0 0:00 0 0 0 0 0
4 Audriex 38 10 0 4 5 9 9.33 03:44 1961.11 0 0:00 0 0 0 0 0
3 The Hitmxn 128 12 1 1 0 11 10.33 03:43 1641.57 0 0:00 0 0 0 0 0
8 Killsational 49 1 0 1 1 1 0.33 03:44 198.88 0 0:00 0 0 0 0 0
Team Totals 39 13 18 11   3 1:14 0 3 0 0 0

Red Team [11] 0

Rank Gamertag Spartan
Rank
Ks Ds As Head
shots
KD
Ratio
KDA
Ratio
Avg Life
Span
Damage
Dealt
Assault
Goals
Ball Held
Duration
Goal
Defense
Goal
Offense
Carrier
Kill
Carrier
Protected
Perfect
Kills
17 Fitzbro2000 DNF 107 0 3 1 0 0 -2.67 00:40 41.29 0 0:00 0 0 0 0 0
11 Jessibaits 152 1 8 0 0 0.13 -7 00:16 419.01 0 0:00 0 0 0 0 0
15 r0tvick DNF 149 1 1 0 1 1 0 00:32 116.92 0 0:00 0 0 0 0 0
10 aDumbWoke 146 2 6 0 1 0.33 -4 00:28 664.27 0 0:00 0 0 0 0 0
13 HolySpawn47 DNF 134 0 0 0 0 0 0 00:00 0 0 0:00 0 0 0 0 0
14 Boundenkairi DNF 142 0 1 0 0 0 -1 00:27 126 0 0:00 0 0 0 0 0
18 elcomando01 DNF 150 0 5 1 0 0 -4.67 00:16 271.33 0 0:00 0 0 0 0 0
16 Thernbee DNF 137 3 4 1 1 0.75 -0.67 00:23 417.53 0 0:00 1 0 1 0 0
9 JIP 150 5 7 0 2 0.57 -3 00:12 874.8 0 0:00 0 0 0 0 0
19 KravekMoore DNF 73 0 0 0 0 0 0 00:02 0 0 0:00 0 0 0 0 0
12 ECLIPPSA JIP 29 0 1 0 0 0 -1 00:11 0 0 0:00 0 0 0 0 0
Team Totals 12 36 3 5   0 0:00 1 0 1 0 0
K
01:26
01:26
K
01:29
K
01:35
K
01:42
K
01:46
K
01:48
K
01:48
K
01:48
K
01:58
K
02:02
K
02:06
K
02:06
K
02:13
K
02:14
K
02:17
K
02:22
K
02:28
K
02:33
K
02:35
K
02:37
K
02:38
K
02:41
K
02:47
K
02:50
K
02:50
K
02:56
K
02:58
K
02:59
Goal
02:59
K
03:02
K
03:06
K
03:10
K
03:13
K
03:19
K
03:24
K
03:28
K
03:28
K
03:36
Goal
03:36
K
03:51
K
03:54
K
03:55
K
04:04
K
04:18
K
04:22
K
04:24
K
04:36
K
04:40
K
04:41
Goal
04:41

Red Team
Kills: 11 (3)
Betrayals: 0
Suicides: 0
Blue Team
Kills: 36 (12)
Betrayals: 0
Suicides: 0
Newer Game