ExO Delta Gaming

THE Premier Competitive Halo BTB Clan

Game Browser

ExO Mandrake

Big Team Battle

Big Team CTF on Eagle Square

Victory

Game Date: Sat, Jun 25, 2016  
Game Duration: 01:58

Game Details:
HaloWaypoint  |  HaloTracker

Red Team [8] 3

Rank Gamertag Spartan
Rank
Ks Ds As Head
shots
KD
Ratio
KDA
Ratio
Avg Life
Span
Damage
Dealt
Flag
Caps
Cap
Assist
Flag
Pulls
Flag Carry
Time
Flag
Return
Carrier
Kill
Flag
Defense
Perfect
Kills
7 ZSL0BZ 146 0 0 0 0 0 0 01:17 0 0 0 0 00:00 0 0 0 0
5 143 1 2 1 0 0.5 -0.67 00:20 220.5 0 0 0 00:00 0 0 0 0
1 Yugi 146 4 0 0 3 4 3 01:17 0 2 0 2 00:41 0 0 0 0
3 ExO Bill NJ 137 8 1 0 6 7 6 01:13 771.15 0 0 0 00:00 0 0 0 0
6 DatBoulMenek 84 0 1 2 0 0 -0.33 01:09 31.65 0 0 0 00:00 0 0 0 0
7 monfo33 148 0 0 0 0 0 0 01:17 0 0 0 0 00:00 0 0 0 0
2 ExO BIGG 146 0 0 2 0 0 -0.33 01:17 0 1 0 1 00:27 0 0 0 0
4 Forcefed6531 148 3 1 0 0 3 2 00:34 641.7 0 0 0 00:00 0 0 0 0
Team Totals 16 5 5 9   3 0 3 1:08 0 0 0 0

Blue Team [9] 0

Rank Gamertag Spartan
Rank
Ks Ds As Head
shots
KD
Ratio
KDA
Ratio
Avg Life
Span
Damage
Dealt
Flag
Caps
Cap
Assist
Flag
Pulls
Flag Carry
Time
Flag
Return
Carrier
Kill
Flag
Defense
Perfect
Kills
9 Aphotic Wyvern 87 1 3 0 0 0.33 -2 00:13 30 0 0 0 00:00 0 0 0 0
10 Skilful Kazki 21 2 2 0 0 0.5 -1 00:20 427.76 0 0 0 00:00 0 0 0 0
12 SiphonicManx 64 1 1 0 0 1 0 00:34 42 0 0 0 00:00 0 0 0 0
10 Smudgex 131 1 2 0 1 0.5 -1 00:34 220.33 0 0 0 00:00 0 0 0 0
15 I Am BigTimeR 98 0 1 0 0 0 -1 00:34 0 0 0 0 00:00 0 0 0 0
12 R4zerSh4dow 65 1 1 0 0 1 0 00:34 147 0 0 0 00:00 0 0 0 0
14 Scatter Gold 138 0 3 1 0 0 -2.67 00:13 229.6 0 0 0 00:00 0 0 0 0
17 Warsoul Mind DNF 103 0 2 0 0 0 -2 00:14 141.09 0 0 0 00:00 0 0 0 0
16 Liverpool in TX JIP 81 0 0 0 0 0 0 00:00 0 0 0 0 00:00 0 0 0 0
Team Totals 6 15 1 1   0 0 0 0:00 0 0 0 0
K
00:51
00:51
K
00:53
K
00:53
K
00:58
K
01:01
P
01:01
K
01:08
K
01:09
K
01:10
K
01:10
K
01:17
Flag Cap
01:17
P
01:17
K
01:26
K
01:30
K
01:33
K
01:36
Flag Cap
01:36
K
01:41
K
01:42
K
01:42
P
01:42
K
01:50
K
01:54
K
01:57
Flag Cap
01:57

Red Team
Kills: 15 (4)
Betrayals: 0
Suicides: 0
Blue Team
Kills: 5 (1)
Betrayals: 0
Suicides: 0
Newer Game